<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why 1,000 Days</title>
	<atom:link href="http://www.thousanddays.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thousanddays.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Aug 2012 06:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Human Yardstick &#124; Seed to Sight</title>
		<link>http://www.thousanddays.org/about/#comment-3139</link>
		<dc:creator>A Human Yardstick &#124; Seed to Sight</dc:creator>
		<pubDate>Tue, 15 May 2012 19:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?page_id=9#comment-3139</guid>
		<description>[...] nutritious solid foods at 6 months. Better nutrition is linked to healthier economies and a country’s GDP can increase by at least 2-3 percent annually as a result. Investing in better nutrition during this 1,000 day window is a smart investment for [...]</description>
		<content:encoded><![CDATA[<p>[...] nutritious solid foods at 6 months. Better nutrition is linked to healthier economies and a country’s GDP can increase by at least 2-3 percent annually as a result. Investing in better nutrition during this 1,000 day window is a smart investment for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ONE &#124; A human yardstick</title>
		<link>http://www.thousanddays.org/about/#comment-3130</link>
		<dc:creator>ONE &#124; A human yardstick</dc:creator>
		<pubDate>Tue, 15 May 2012 14:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?page_id=9#comment-3130</guid>
		<description>[...] foods at 6 months. Better nutrition is linked to healthier economies and a country&#8217;s GDP can increase by at least 2 to 3 percent annually as a result. Investing in better nutrition during this 1,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] foods at 6 months. Better nutrition is linked to healthier economies and a country&#8217;s GDP can increase by at least 2 to 3 percent annually as a result. Investing in better nutrition during this 1,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ‘Accountability’ to fill the gaps in aid availability for malnourished children, West Bengal, India &#124; re-emergingworld.com</title>
		<link>http://www.thousanddays.org/about/#comment-2152</link>
		<dc:creator>‘Accountability’ to fill the gaps in aid availability for malnourished children, West Bengal, India &#124; re-emergingworld.com</dc:creator>
		<pubDate>Sat, 18 Feb 2012 07:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/?page_id=9#comment-2152</guid>
		<description>[...] poverty. It can also shape a society’s long-term health, stability and prosperity”. Read more here). But with how history has run its course in terms of aid-programs in India so far, this could just [...]</description>
		<content:encoded><![CDATA[<p>[...] poverty. It can also shape a society’s long-term health, stability and prosperity”. Read more here). But with how history has run its course in terms of aid-programs in India so far, this could just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
